After creating a listing performance report, you can filter it by various metrics to gain detailed insights into buyer behaviour.
Available metrics and their meanings:
| Metric | Explanation |
|---|---|
| Click-through rate | Indicates how often a buyer clicked from an impression to the listing page. |
| Impressions on the eBay search results page | How often a listing was shown in the search results. |
| Impressions in the eBay Shop | How often the listing was shown in the eBay Shop. |
| Total number of impressions | The total number of displays (search results page + eBay Shop). If the listing was shown on both pages, it counts twice. |
| Direct views | Number of direct views (e.g. via a bookmark). |
| External views | Number of views via an external site (e.g. Google search results). |
| Views via non-search and non-sales-related pages on eBay | Views via other eBay pages (except search results page or eBay Shop). |
| Views via the search results page | Number of views via a link from the search results on eBay. |
| Views via the eBay Shop | Number of views via a link from your own eBay Shop. |
| Total views | All types of views combined. |
| Conversion rate | Number of sales divided by the number of listing views. |
| Transaction | The number of purchases from an offer, regardless of quantity. |
Comments
0 comments
Please sign in to leave a comment.